From Zurich Airport to Swiss cities.
| Route | Business Sedan | First Class | Business Van |
|---|---|---|---|
| Zurich Airport (ZRH) → Paradeplatz, Zurich 12 km | CHF 80 | CHF 150 | CHF 100 |
| Zurich Airport (ZRH) → Zug 45 km | CHF 160 | CHF 250 | CHF 215 |
| Zurich Airport (ZRH) → Schaffhausen 52 km | CHF 180 | CHF 285 | CHF 235 |
| Zurich Airport (ZRH) → Lucerne 67 km | CHF 215 | CHF 350 | CHF 275 |
| Zurich Airport (ZRH) → Basel 92 km | CHF 270 | CHF 455 | CHF 335 |
| Zurich Airport (ZRH) → Bern 126 km | CHF 370 | CHF 605 | CHF 455 |
| Zurich Airport (ZRH) → Interlaken 133 km | CHF 395 | CHF 635 | CHF 480 |
| Zurich Airport (ZRH) → Geneva 280 km | CHF 820 | CHF 1,265 | CHF 990 |
| Zurich Airport (ZRH) → Geneva Airport (GVA) 284 km | CHF 830 | CHF 1,280 | CHF 1,000 |
Guide prices from Zurich Airport, VAT included. Your exact price depends on the address and appears instantly when you book. Special prices apply around WEF Davos (17–23 January 2027).
From Zurich Airport to the ski resorts.
From Zurich Airport to Ticino and Italy.
| Route | Business Sedan | First Class | Business Van |
|---|---|---|---|
| Zurich Airport (ZRH) → Lugano 234 km | CHF 685 | CHF 1,070 | CHF 830 |
| Zurich Airport (ZRH) → Tremezzo 252 km | CHF 740 | CHF 1,145 | CHF 890 |
| Zurich Airport (ZRH) → Cernobbio 261 km | CHF 765 | CHF 1,185 | CHF 925 |
| Zurich Airport (ZRH) → Como 264 km | CHF 775 | CHF 1,195 | CHF 930 |
| Zurich Airport (ZRH) → Milan Malpensa Airport (MXP) 293 km | CHF 860 | CHF 1,320 | CHF 1,035 |
| Zurich Airport (ZRH) → Bellagio 294 km | CHF 860 | CHF 1,325 | CHF 1,040 |
| Zurich Airport (ZRH) → Milan 308 km | CHF 905 | CHF 1,385 | CHF 1,085 |
From Zurich Airport to Lake Constance, Vorarlberg and Liechtenstein.
| Route | Business Sedan | First Class | Business Van |
|---|---|---|---|
| Zurich Airport (ZRH) → Kreuzlingen 66 km | CHF 210 | CHF 345 | CHF 270 |
| Zurich Airport (ZRH) → Konstanz 70 km | CHF 220 | CHF 360 | CHF 280 |
| Zurich Airport (ZRH) → Dornbirn 120 km | CHF 355 | CHF 580 | CHF 435 |
| Zurich Airport (ZRH) → Bregenz 121 km | CHF 355 | CHF 580 | CHF 435 |
| Zurich Airport (ZRH) → Vaduz 134 km | CHF 395 | CHF 640 | CHF 485 |
| Zurich Airport (ZRH) → Feldkirch 136 km | CHF 400 | CHF 645 | CHF 490 |
Between Swiss destinations.
| Route | Business Sedan | First Class | Business Van |
|---|---|---|---|
| Lucerne → Interlaken | CHF 370 | CHF 600 | CHF 450 |
| Lucerne → Grindelwald | CHF 415 | CHF 670 | CHF 510 |
| Lucerne → Täsch terminal (for Zermatt) | CHF 800 | CHF 1,210 | CHF 890 |
| Lucerne → St. Moritz | CHF 705 | CHF 1,095 | CHF 850 |
| Interlaken → Andermatt | CHF 545 | CHF 860 | CHF 660 |
| Interlaken → Täsch terminal (for Zermatt) | CHF 815 | CHF 1,235 | CHF 905 |
| St. Gallen → St. Moritz | CHF 705 | CHF 1,090 | CHF 850 |
| St. Gallen → Davos | CHF 545 | CHF 855 | CHF 660 |
| Davos → St. Moritz | CHF 635 | CHF 990 | CHF 765 |
| Bern → Täsch terminal (for Zermatt) | CHF 855 | CHF 1,295 | CHF 960 |
| Basel → Grindelwald | CHF 590 | CHF 930 | CHF 715 |
Guide prices for addresses in both places, VAT included. For another address, your exact price appears instantly when you book. Special prices apply around WEF Davos (17–23 January 2027).
Pickup at 4:10 a.m.? Your chauffeur is there at 4:00.
At any hour, your chauffeur is at the pickup point 10 minutes before the agreed time. At the airport, your chauffeur follows your flight and waits for you in the arrivals hall, so that after a long flight someone is there to take you safely to your destination. That is what you book with us: punctuality, safety and professionalism.
The season’s races and events.
- Ski World Cup St. Moritz18–20 December 2026: super-G and giant slalom.
- Spengler Cup Davos26–31 December 2026: ice hockey in Davos.
- Ski World Cup Adelboden9–10 January 2027: giant slalom and slalom.
- LAAX OPEN13–16 January 2027: snowboard and freeski World Cup.
- Lauberhorn races Wengen15–17 January 2027: super-G, downhill and slalom.
- WEF Davos chauffeur serviceChauffeurs and cars for the World Economic Forum.
- St. Moritz winter eventsSnow Polo, White Turf and the Engadin Skimarathon.
Also useful.
- Ski transfers from Zurich AirportSkis, winter roads and the season’s races.
- Zurich Airport transfersMeeting point, flight monitoring and private jet pickups.
- Zurich Airport taxi or chauffeur?A fixed price before you book, compared with a taxi from the rank.
- Chauffeur by the hourYour chauffeur stays with you and waits while you meet.
- Roadshows and journeys across EuropeSeveral cities in one day, or door to door across Europe.
Frequently asked questions
How much does a transfer from Zurich Airport cost?
From CHF 80 with VAT, depending on the destination and the vehicle class; the tables above show the guide price for each route and class. Your exact price depends on the address and appears instantly when you book; it does not change after booking.
What is included in the price?
VAT, parking, tolls, vignettes and flight monitoring. At the airport, sixty minutes of waiting after landing are included.
My destination is not in the list. Do you drive there?
Yes, to any address reachable by road, in Switzerland and across Europe. Enter your address: the price appears instantly. Prices appear online for journeys up to 600 km; longer journeys are priced individually.
Can I book a journey that does not start at the airport?
Yes, online: between any two addresses, for example from your hotel to Zurich Airport or from one city to another. The price appears as soon as you enter the addresses.
Where are you heading?
See your fixed price now.